<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Analyst UK &#187; 3 Mobile broadband</title>
	<atom:link href="http://www.broadbandanalyst.co.uk/category/3-mobile-broadband-isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandanalyst.co.uk</link>
	<description>Home &#38; Mobile Broadband Reviews - Price Comparison</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Three reduces Premium mobile broadband dongle PAYG prices</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/reduces-premium-mobile-broadband-dongle-prices/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/reduces-premium-mobile-broadband-dongle-prices/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=11888</guid>
		<description><![CDATA[Price cuts will allow the 3 mobile broadband customers get the premium dongle for just 19.99 (previously 49.99) on a 1 month contract.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/reduces-premium-mobile-broadband-dongle-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile broadband advert banned by UK advertising regulator</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-broadband-advert-banned-uk-advertising-regulator/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-broadband-advert-banned-uk-advertising-regulator/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=9857</guid>
		<description><![CDATA[The UK regulator Advertising Standards Authority (ASA) has axed the recent advert of 3 Mobile UK published on the newspaper for breaching CAP Code (Edition 12) rule 3.35.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-broadband-advert-banned-uk-advertising-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and gaming sites account for growing mobile broadband traffic</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/social-media-gaming-sites-account-growing-mobile-broadband-traffic/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/social-media-gaming-sites-account-growing-mobile-broadband-traffic/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=8503</guid>
		<description><![CDATA[Facebook and gaming websites like Zynga and Farmville receive the most volume of mobile broadband traffic, according to the latest research from UK mobile operatorThree (3).]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/social-media-gaming-sites-account-growing-mobile-broadband-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3UK expands its mobile broadband coverage</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-expands-mobile-broadband-coverage/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-expands-mobile-broadband-coverage/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=8362</guid>
		<description><![CDATA[With the installation of its 12,400th 3G cellular site, operator 3 (Three) UK can now extend its mobile broadband network to cover 97% of the UK homes.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-expands-mobile-broadband-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile launch new laptop mobile broadband packages</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-launch-laptop-mobile-broadband-packages/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-launch-laptop-mobile-broadband-packages/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[free laptops]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=7623</guid>
		<description><![CDATA[UK mobile operator 3 (Three) has launched three, new laptop mobile broadband packages for its pay monthly customers. New customers will get the free laptops on a 24 month contract and can choose any one of these latest laptops &#8211; Samsung N150, Sony Vaio 2MO or Samsung R530. Details of laptop mobile broadband bundles Samsung ... <a href="http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-launch-laptop-mobile-broadband-packages/" title="3 Mobile launch new laptop mobile broadband packages"> more &#187; </a>]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-mobile-launch-laptop-mobile-broadband-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 cuts mobile broadband roaming charges for World Cup</title>
		<link>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-cuts-mobile-broadband-roaming-charges-world-cup/</link>
		<comments>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-cuts-mobile-broadband-roaming-charges-world-cup/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Mobile broadband]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=6885</guid>
		<description><![CDATA[3 Mobile customers who will be visiting South Africa to watch the FIFA world cup games need not pay so much for international roaming as the ISP cuts its international roaming charges by up to 50% ]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/3-mobile-broadband-isp/3-cuts-mobile-broadband-roaming-charges-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

