<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Analyst UK &#187; Broadband News</title>
	<atom:link href="http://www.broadbandanalyst.co.uk/category/broadband-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandanalyst.co.uk</link>
	<description>Home &#38; Mobile Broadband Reviews - Price Comparison</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Akamai reveals UK Fixed broadband and Mobile Broadband Speeds</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/akamai-reveals-uk-fixed-broadband-mobile-broadband-speeds/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/akamai-reveals-uk-fixed-broadband-mobile-broadband-speeds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=13614</guid>
		<description><![CDATA[The latest quarterly (Q3 2011) broadband internet speed report revealed by the research firm Akamai ranked UK 27th among the fastest broadband nations on the globe.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/akamai-reveals-uk-fixed-broadband-mobile-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global broadband subscribers to reach 949 million by 2015</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/global-broadband-subscribers-reach-949-million-2015/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/global-broadband-subscribers-reach-949-million-2015/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=13444</guid>
		<description><![CDATA[Broadband subscriptions worldwide will increase by 58% in the next four years, the research firm IHS has predicted. ]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/global-broadband-subscribers-reach-949-million-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guernsey homes to get 20Mb broadband in 2012</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/guernsey-homes-20mb-broadband-2012/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/guernsey-homes-20mb-broadband-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=13412</guid>
		<description><![CDATA[Local broadband provider Cable &#038; Wireless (Sure broadband) will upgrade its networks in Guernsey to enable islanders to access 20Mbps broadband speed in 2012.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/guernsey-homes-20mb-broadband-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Setup fee waived for Bournemouth Schools</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/broadband-setup-fee-waived-bournemouth-schools/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/broadband-setup-fee-waived-bournemouth-schools/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=13364</guid>
		<description><![CDATA[Schools in Bournemouth will be waived from paying setup fee when they take up broadband under the scheme launched by the Council]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/broadband-setup-fee-waived-bournemouth-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom UK survey reveals Best Broadband and Mobile Broadband Provider</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/ofcom-uk-survey-reveals-broadband-mobile-broadband-provider/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/ofcom-uk-survey-reveals-broadband-mobile-broadband-provider/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=13182</guid>
		<description><![CDATA[UK Communications regulator Ofcom has just revealed the best broadband and mobile broadband provider, based on its customer satisfaction survey.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/ofcom-uk-survey-reveals-broadband-mobile-broadband-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global fibre broadband lines surpass 76 million</title>
		<link>http://www.broadbandanalyst.co.uk/broadband-news/global-fibre-broadband-lines-surpass-76-million/</link>
		<comments>http://www.broadbandanalyst.co.uk/broadband-news/global-fibre-broadband-lines-surpass-76-million/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=12095</guid>
		<description><![CDATA[Total ADSL/ADSL 2+ broadband connections worldwide now stand at 314 million while cable broadband lines have reached 109 million on the globe.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/broadband-news/global-fibre-broadband-lines-surpass-76-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

