<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Analyst UK &#187; O2 Broadband</title>
	<atom:link href="http://www.broadbandanalyst.co.uk/category/o2-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandanalyst.co.uk</link>
	<description>Home &#38; Mobile Broadband Reviews - Price Comparison</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>O2 extends 3 Months Free offer on Home Broadband Packages</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/o2-extends-3-months-free-offer-home-broadband-packages/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/o2-extends-3-months-free-offer-home-broadband-packages/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=12989</guid>
		<description><![CDATA[Home broadband provider O2 has extended its 3 Months Free offer on its All Rounder and The Works broadband packages until the end of September 2011.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/o2-extends-3-months-free-offer-home-broadband-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 launches 6 Months free broadband offer</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launches-6-months-free-broadband-offer/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launches-6-months-free-broadband-offer/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=11006</guid>
		<description><![CDATA[O2 customers who have been using its mobile broadband service for more than two years, can claim FREE broadband for six months, when they sign up to its home broadband packages - The All Rounder or The Works.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launches-6-months-free-broadband-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 broadband subscriptions decline in Q1 2011</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/o2-broadband-subscriptions-decline-q1-2011/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/o2-broadband-subscriptions-decline-q1-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[financial results]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=10607</guid>
		<description><![CDATA[Home broadband provider O2 UK lost around 2,500 customers during the first quarterly period in 2011]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/o2-broadband-subscriptions-decline-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 home broadband net additions fall in Q4 2010</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/o2-home-broadband-net-additions-fall-q4-2010/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/o2-home-broadband-net-additions-fall-q4-2010/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=9536</guid>
		<description><![CDATA[Despite a decent 13.5% year-on-year growth in total customer base, net additions in O2 home broadband connections continue to see significant fall in the last two quarters.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/o2-home-broadband-net-additions-fall-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 to launch free Wi-Fi service across the UK</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launch-free-wifi-service-uk/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launch-free-wifi-service-uk/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=9307</guid>
		<description><![CDATA[Mobile internet service provider O2 has revealed plans to launch its own public Wi-Fi service across the UK. Both O2 subscribers and non-O2 customers can use the service free of charge via 450 access points to be open by later this year, the operator said.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/o2-launch-free-wifi-service-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile service and smartphone sales lift O2 revenues</title>
		<link>http://www.broadbandanalyst.co.uk/o2-broadband/mobile-service-smartphone-sales-lift-o2-revenues/</link>
		<comments>http://www.broadbandanalyst.co.uk/o2-broadband/mobile-service-smartphone-sales-lift-o2-revenues/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.broadbandanalyst.co.uk/?p=8797</guid>
		<description><![CDATA[Mobile service and the growing demand for smartphones have accelerated revenue growth in the first nine months of 2010, Mobile operator and broadband ISP, Telefonica O2 UK has reported in its latest third quarter report to the end of September 2010.]]></description>
		<wfw:commentRss>http://www.broadbandanalyst.co.uk/o2-broadband/mobile-service-smartphone-sales-lift-o2-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

